Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters, Wholesaler and Retailer of Fresh Banana, Fresh Mango, Fresh Orange, Fresh Papaya and Fresh Pomegranate from Bangalore.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Use | Food, Juice, Snacks |
Cultivation Type | Organic |
Color | Yellow |
Feature | Absolutely Delicious, Healthy And Nutritious, High Value, Rich |
Protein | 2% |
Total Fat | 0.3 g (Per 100gm) |
MOQ | As per Requirement |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Application | Direct Consumption, Juice Making |
Cultivation Type | Organic |
Energy | 250 kJ (60 kcal) |
Protein | 0.82 g (per 100 g) |
Vitamin C | 36.4 mg (per 100 g) |
Carbohydrates | 15 g (per 100 g) |
Fat | 0.38 g (per 100 g) |
MOQ | As per Requirement |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Style | Fresh |
Usage | Juice |
Taste | Sweet, Tasty |
MOQ | As per Requirement |
Moisture | 87% |
Energy | 43.02 Calories (per 100 g) |
Carbohydrates | 10.3 gm |
Potassium | 181 mg |
Zinc | 70 mcg (per 100 g) |
Phosphorus | 14 mg (per 100 g) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
MOQ | As per Requirement |
Calories | 0.3 g |
Protein | 470 mg (per 100 g) |
Total Carbohydrate | 11 g |
Total Fat | 0.3 g |
Potassium | 182 mg (per 100 g) |
Vitamin A | 19% |
Iron | 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Use | Making Juice |
Style | Fresh |
Cultivation Type | Organic |
Feature | Good For Health, No Artificial Flavour, Non Harmful, Pesticide Free |
Carbohydrate | 6% |
Vitamin C | 17% |
MOQ | As per Requirement |
Preferred Buyer From
Location | Worldwide |