Leading Manufacturers, Exporters, Wholesaler and Retailer of Fresh Potato, Fresh Onion, Fresh Garlic, Fresh Ginger, Fresh Amla, Curry Leaves and Fresh Drumsticks from Bangalore.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Style | Fresh |
Cultivation Type | Organic |
Usage | Cooking, Home, Snacks |
Features | Healthy, Non Harmul |
Speciality | No Artificial Flavour |
Energy | Calories 77 |
Maturity | 100% |
Moq | As per Requirement |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Use | Cooking, Human Consumption |
Style | Fresh |
Cultivation Type | Organic |
Color | Pink |
Features | Hygienic, Natural Taste, Non Harmful |
Storage Tips | Store in Cool and Dry Place |
MOQ | As per Requirement |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Use | Cooking, Fast Food, Snacks |
Cultivation Type | Organic |
Color | White |
Feature | Natural |
Packaging | Gunny Bags |
Part | Vegetable |
MOQ | As per Requirement |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Use | Cooking, Cosmetic Products, Medicine |
Cultivation Type | Organic |
Color | Light Brown |
Packaging | Gunny Bags |
Features | No Artificial Flavour, Non Harmfulm |
MOQ | As per Requirement |
Part | Vegetable |
Grade | A |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Cultivation Type | Organic |
Usage | Cooking, Hair Oil, Medicine, Murabba |
Features | Good For Hairs, Good For Skin, No Artificial Flavour, No Preservatives |
MOQ | As per Requirement |
Protein | 1.1g |
Carbohydrate | 3.0g |
Moisture | 90.1g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Cultivation Type | Organic |
Form | Leaves |
Application | Cooking |
Speciality | No Preservatives, No Artificial Flavor, Pesticide Free |
Calcium | 830.000 mg |
Protein | 6.100 gm |
Phosphorus | 57.000 mg |
MOQ | As per Requirement |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Nutritional Value | Vitamin A |
Protein | 9.4 g |
Calcium | 30g |
Energy | 64 Calories (per 100 g) |
Iron | 4.00 mg |
Carbohydrates | 8.28 g |
Dietary fiber | 2.0 g |
MOQ | As per Requirement |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.