Leading Manufacturers, Exporters, Wholesaler and Retailer of Preserved Gherkin, Preserved Jalapeno Peppers, Preserved Baby Corn and Preserved Green Chilli from Bangalore.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Total Fat | 0.02gm |
Total Carbohydrate | 9.4 gm |
Speciality | Preservatives |
Iron | 2% |
Protein | 0.3 g/ 100 g |
Organic | No |
MOQ | As per Requirement |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Use | Food, Pickle |
Taste | Spicy |
Features | Gluten Free, Good For Health |
Fat | 10.22% |
Carbohydrates | 15.13% |
Moisture | 64.17% |
Energy | 162.74 kcal |
MOQ | As per Requirement |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Features | Good For Health, High In Protein, Non Harmful |
Sodium | 1% |
Total Carbohydrate | 24% |
Total Fat | 1.2 g |
Protein | 5.4 g / 100 g |
Calories | 80 |
MOQ | As per Requirement |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Use | Food, For Making Pickles |
Color | Green |
Features | Hot Taste, Purity, Rich In Color |
Calories | 40 per 100 g |
Iron | 1 mg |
Dietary Fiber | 1.5 g |
MOQ | As per Requirement |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.